GAIAGRID
Sign in to log games
Säsong 8

Matchups

How often each row finished above each column at the same table
Player ↓ vs →RasmusJimmyDavidAndréLarsPederMarkusGöranOverall
1 Rasmus0% 0–1—100% 1–0100% 2–0100% 1–0100% 1–0—83% 5–1
2 Jimmy100% 1–050% 1–1100% 1–0—100% 2–0100% 1–0—86% 6–1
3 David—50% 1–150% 1–1100% 1–0100% 1–0100% 1–0100% 1–075% 6–2
4 André0% 0–10% 0–150% 1–1100% 2–0——100% 1–057% 4–3
5 Lars0% 0–2—0% 0–10% 0–2—100% 1–0100% 1–029% 2–5
6 Peder0% 0–10% 0–20% 0–1——100% 1–0—20% 1–4
7 Markus0% 0–10% 0–10% 0–1—0% 0–10% 0–1—0% 0–5
8 Göran——0% 0–10% 0–10% 0–1——0% 0–3

Read across: each cell is the row player's record against the column player, counting only games where both were at the table — the share of those games they finished higher, then games ahead–behind. A shared placement counts as neither. Colour fades for pairs who have met fewer than 4 times, so a single game does not look like a rivalry. Overall adds up every pairing, so a four-player game counts three times.

Something went wrong. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.